2056516-E01
205/65R16 CAPRICORN HP EVOLUXX-2056516
| L/S | 95H |
| RIM WIDTH: | N/A |
| TREAD DEPTH: | 9/32 |
| DIAMETER: | 16 |
| SECTION WIDTH: | 205 |
| MAX. LOAD: | SL |
| MAX PRESSURE: | 65 |
| RPM: | N/A |
| UTQG: | 700AA |
| WEIGHT: | N/A |
| MILEAGE WARRANTY: | N/A |
| ORIGIN: | THAILAND |
| DATE: | 2020 |
| L/S | 95H |
| RIM WIDTH: | N/A |
| TREAD DEPTH: | 9/32 |
| DIAMETER: | 16 |
| SECTION WIDTH: | 205 |
| MAX. LOAD: | SL |
| MAX PRESSURE: | 65 |
| RPM: | N/A |
| UTQG: | 700AA |
| WEIGHT: | N/A |
| MILEAGE WARRANTY: | N/A |
| ORIGIN: | THAILAND |
| DATE: | 2020 |
2056516-E01