2055516-E01
205/55R16 CAPRICORN HP EVOLUXX-2055516
| L/S | 91H |
| RIM WIDTH: | 6 1/2J |
| TREAD DEPTH: | 9.45 |
| DIAMETER: | 24.88 |
| SECTION WIDTH: | N/A |
| MAX. LOAD: | 1356 |
| MAX PRESSURE: | 36 |
| RPM: | N/A |
| UTQG: | 700AA |
| WEIGHT: | |
| MILEAGE WARRANTY: | N/A |
| ORIGIN: | THAILAND |
| DATE: | 2020 |
| L/S | 91H |
| RIM WIDTH: | 6 1/2J |
| TREAD DEPTH: | 9.45 |
| DIAMETER: | 24.88 |
| SECTION WIDTH: | N/A |
| MAX. LOAD: | 1356 |
| MAX PRESSURE: | 36 |
| RPM: | N/A |
| UTQG: | 700AA |
| WEIGHT: | |
| MILEAGE WARRANTY: | N/A |
| ORIGIN: | THAILAND |
| DATE: | 2020 |
2055516-E01