2157515-L01
215/75R15 GP LEAO-2157515
| L/S: | 100S | 
| RIM WIDTH: | 7 1/2J | 
| TREAD DEPTH: | 9 | 
| DIAMETER: | 28 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1,764 | 
| MAX PRESSURE: | 44 | 
| LOAD RANGE: | SL | 
| UTQG | 600 A/B | 
| WEIGHT: | N/A | 
| MILEAGE WARRANTY: | 40,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
| L/S: | 100S | 
| RIM WIDTH: | 7 1/2J | 
| TREAD DEPTH: | 9 | 
| DIAMETER: | 28 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1,764 | 
| MAX PRESSURE: | 44 | 
| LOAD RANGE: | SL | 
| UTQG | 600 A/B | 
| WEIGHT: | N/A | 
| MILEAGE WARRANTY: | 40,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
2157515-L01