2057515-CR2
205/75R15 ECO TOUR CROSSWIND-2057515
| L/S: | 97S | 
| RIM WIDTH: | 5.5 | 
| TREAD DEPTH: | 12.0 | 
| DIAMETER: | 27.1 | 
| SECTION WIDTH: | 8.0 | 
| MAX. LOAD: | 1609 | 
| MAX PRESSURE: | 36 | 
| UTQG | 600AB | 
| WEIGHT: | N/A | 
| MILEAGE WARRANTY: | 40,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
| L/S: | 97S | 
| RIM WIDTH: | 5.5 | 
| TREAD DEPTH: | 12.0 | 
| DIAMETER: | 27.1 | 
| SECTION WIDTH: | 8.0 | 
| MAX. LOAD: | 1609 | 
| MAX PRESSURE: | 36 | 
| UTQG | 600AB | 
| WEIGHT: | N/A | 
| MILEAGE WARRANTY: | 40,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
2057515-CR2