2256017-E01
225/60R17 CAPRICORN HP EVOLUXX-2256017
| L/S | 99H | 
| RIM WIDTH: | 6 1/2J | 
| TREAD DEPTH: | 10.08 | 
| DIAMETER: | 27.64 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1709 | 
| MAX PRESSURE: | 36 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
| L/S | 99H | 
| RIM WIDTH: | 6 1/2J | 
| TREAD DEPTH: | 10.08 | 
| DIAMETER: | 27.64 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1709 | 
| MAX PRESSURE: | 36 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
2256017-E01