2256517-E01
225/65R17 CAPRICORN HP EVOLUXX-2256517
| L/S | 102H | 
| RIM WIDTH: | 6 1/2J | 
| TREAD DEPTH: | 10.08 | 
| DIAMETER: | 28.50 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1874 | 
| MAX PRESSURE: | 36 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
| L/S | 102H | 
| RIM WIDTH: | 6 1/2J | 
| TREAD DEPTH: | 10.08 | 
| DIAMETER: | 28.50 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1874 | 
| MAX PRESSURE: | 36 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
2256517-E01