2454019-CR1
245/40R19 UHP AS CROSSWIND-2454019
| L/S: | 98W | 
| RIM WIDTH: | 8.5 | 
| TREAD DEPTH: | 10 | 
| DIAMETER: | 26.73 | 
| SECTION WIDTH: | 9.7 | 
| MAX. LOAD: | 1653 | 
| MAX PRESSURE: | 42 | 
| UTQG | 400AA | 
| WEIGHT: | 30 | 
| MILEAGE WARRANTY: | 40,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
| L/S: | 98W | 
| RIM WIDTH: | 8.5 | 
| TREAD DEPTH: | 10 | 
| DIAMETER: | 26.73 | 
| SECTION WIDTH: | 9.7 | 
| MAX. LOAD: | 1653 | 
| MAX PRESSURE: | 42 | 
| UTQG | 400AA | 
| WEIGHT: | 30 | 
| MILEAGE WARRANTY: | 40,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
2454019-CR1