2056016-E01
205/60R16 CAPRICORN HP EVOLUXX-2056016
| L/S | 92H | 
| RIM WIDTH: | 6J | 
| TREAD DEPTH: | 9.45 | 
| DIAMETER: | 25.67 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1389 | 
| MAX PRESSURE: | 36 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
| L/S | 92H | 
| RIM WIDTH: | 6J | 
| TREAD DEPTH: | 9.45 | 
| DIAMETER: | 25.67 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1389 | 
| MAX PRESSURE: | 36 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
2056016-E01