2056515-E01
205/65R15 CAPRICORN HP EVOLUXX-2056515
| L/S | 94H | 
| RIM WIDTH: | 6J | 
| TREAD DEPTH: | 9.45 | 
| DIAMETER: | 25.47 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1477 | 
| MAX PRESSURE: | 36 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
| L/S | 94H | 
| RIM WIDTH: | 6J | 
| TREAD DEPTH: | 9.45 | 
| DIAMETER: | 25.47 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1477 | 
| MAX PRESSURE: | 36 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
2056515-E01