2156016-E01
215/60R16 CAPRICORN HP EVOLUXX-2156016
| L/S | 95H | 
| RIM WIDTH: | 6 1/2J | 
| TREAD DEPTH: | 9.45 | 
| DIAMETER: | 26.14 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1521 | 
| MAX PRESSURE: | 36 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
| L/S | 95H | 
| RIM WIDTH: | 6 1/2J | 
| TREAD DEPTH: | 9.45 | 
| DIAMETER: | 26.14 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1521 | 
| MAX PRESSURE: | 36 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
2156016-E01