2156515-E01
215/65R15 CAPRICORN HP EVOLUXX-2156515
| L/S | 100H | 
| RIM WIDTH: | 6 1/2J | 
| TREAD DEPTH: | 9.45 | 
| DIAMETER: | 26.02 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1764 | 
| MAX PRESSURE: | 42 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
| L/S | 100H | 
| RIM WIDTH: | 6 1/2J | 
| TREAD DEPTH: | 9.45 | 
| DIAMETER: | 26.02 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 1764 | 
| MAX PRESSURE: | 42 | 
| RPM: | N/A | 
| UTQG: | 700AA | 
| WEIGHT: | |
| MILEAGE WARRANTY: | 50,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
2156515-E01