2257515-CR2
225/75R15 ECO TOUR CROSSWIND-2257515
| L/S: | 1025 | 
| RIM WIDTH: | N/A | 
| TREAD DEPTH: | N/A | 
| DIAMETER: | 15 | 
| SECTION WIDTH: | 225 | 
| MAX. LOAD: | N/A | 
| MAX PRESSURE: | N/A | 
| UTQG | 600AB | 
| WEIGHT: | N/A | 
| MILEAGE WARRANTY: | 40,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
| L/S: | 1025 | 
| RIM WIDTH: | N/A | 
| TREAD DEPTH: | N/A | 
| DIAMETER: | 15 | 
| SECTION WIDTH: | 225 | 
| MAX. LOAD: | N/A | 
| MAX PRESSURE: | N/A | 
| UTQG | 600AB | 
| WEIGHT: | N/A | 
| MILEAGE WARRANTY: | 40,000 | 
| ORIGIN: | THAILAND | 
| DATE: | 2020 | 
2257515-CR2