2057514-XC1
ST205/75R14 6PR ASSURE XCELENT-2057514
| L/S | 100/96M | 
| RIM WIDTH: | N/A | 
| TREAD DEPTH: | N/A | 
| DIAMETER: | 26.1 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 6PLY | 
| MAX PRESSURE: | N/A | 
| RPM: | N/A | 
| UTQG: | N/A | 
| WEIGHT: | N/A | 
| MILEAGE WARRANTY: | NO | 
| ORIGIN: | |
| DATE: | 2022 | 
| L/S | 100/96M | 
| RIM WIDTH: | N/A | 
| TREAD DEPTH: | N/A | 
| DIAMETER: | 26.1 | 
| SECTION WIDTH: | N/A | 
| MAX. LOAD: | 6PLY | 
| MAX PRESSURE: | N/A | 
| RPM: | N/A | 
| UTQG: | N/A | 
| WEIGHT: | N/A | 
| MILEAGE WARRANTY: | NO | 
| ORIGIN: | |
| DATE: | 2022 | 
2057514-XC1