2157514-XC1
ST215/75R14 8PR ASSURE XCELENT-2157514
| L/S | 108/103M |
| RIM WIDTH: | N/A |
| TREAD DEPTH: | N/A |
| DIAMETER: | 26.7 |
| SECTION WIDTH: | 215 |
| MAX. LOAD: | 8PLY |
| MAX PRESSURE: | N/A |
| RPM: | N/A |
| UTQG: | N/A |
| WEIGHT: | N/A |
| MILEAGE WARRANTY: | NO |
| ORIGIN: | |
| DATE: |
| L/S | 108/103M |
| RIM WIDTH: | N/A |
| TREAD DEPTH: | N/A |
| DIAMETER: | 26.7 |
| SECTION WIDTH: | 215 |
| MAX. LOAD: | 8PLY |
| MAX PRESSURE: | N/A |
| RPM: | N/A |
| UTQG: | N/A |
| WEIGHT: | N/A |
| MILEAGE WARRANTY: | NO |
| ORIGIN: | |
| DATE: |
2157514-XC1